Commercial Range
Classic Patti
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
2 Ft. - 610 | 50 | 110 | DCP - 2/4 Ft. | 20 |
4 Ft. - 1230 | 50 | 110 | | |
Popular Strip ( Patti )
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
2 Ft. - 610 | 56 | 110 | DPS - 2/4 Ft. | 20 |
4 Ft. - 1230 | 50 | 110 | DPS(copper) - 2/4 Ft. | 20 |
5 Ft. - 1530 | 58 | 110 | DPS - 5 Ft. | 12 |
With Aluminium / Copper Ballast and With V.P.I.T Ballast |
Slim Patti
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
2 Ft. - 610 | 38 | 92 | DPS - TLD - 1x18 W | 20 |
4 Ft. - 1220 | 40 | 95 | DPS - TDL - 1x36 W | 20 |
With Electronic Ballast |
Electronic Choke Patti
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
2 Ft. - 610 | 38 | 92 | DECP - 2 Ft. | 20 |
4 Ft. - 1220 | 40 | 95 | DECP - 4 Ft. | 20 |
With Aluminium Ballast |
Side Choke Patti
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
2 Ft. - 815 | 35 | 58 | DSCP - 2 Ft. | 20 |
4 Ft. - 1410 | 35 | 60 | DSCP - 4 Ft. | 20 |
With Aluminium Ballast |
Mirolta
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
670 | 50 | 95 | DM - 1x20 W | 15 |
1280 | 50 | 95 | DM - 1x40 W | 12 |
670 | 50 | 95 | DM EB - 1x20 W | 15 |
1280 | 50 | 95 | DM EB - 1x40 W | 12 |
With Mini Cooper Ballast and With Electronic Ballast, End Cap in White Colour Only. |
Micro Mirolta
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
615 | 30 | 50 | DMM - 1x18 W | 15 |
1225 | 33 | 55 | DMM - 1x36 W | 12 |
615 | 30 | 50 | DMM EB - 1x18 W | 15 |
1225 | 33 | 55 | DMM EB - 1x36 W | 12 |
With V.P.I.T Ballast and With Electronic Ballast |
Delux Linex
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
308 | 50 | 70 | DLNX - 1x11 W PL | 15 |
625 | 50 | 70 | DLNX - 1x20 W | 15 |
1240 | 50 | 70 | DLNX - 1x40 W | 12 |
With V.P.I.T Ballast |
P. L. Mirolta
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
315 | 50 | 95 | DPL-M - 1x11 W | 15 |
570 | 50 | 95 | DPL-M - 2x11 W | 10 |
315 | 50 | 95 | DPL-M EB - 1x11 W | 15 |
570 | 50 | 95 | DPL-M EB - 2x11 W | 10 |
With P.L Copper Ballast and With Electronic Ballast, End Cap in White Colour Only. |
Slim Mirolta
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
640 | 33 | 75 | DSM TLD - 1x18 W | 15 |
1270 | 33 | 75 | DSM TLD - 1x36 W | 12 |
With V.P.I.T Ballast, End Cap in White Colour Only. |
Commercial Box Fitting
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
630 | 65 | 100 | DCB - 1x20 W | 12 |
1240 | 65 | 100 | DCB - 1x40 W | 12 |
630 | 65 | 100 | DCB EB - 1x20 W | 12 |
1240 | 65 | 100 | DCB EB - 1x40 W | 12 |
With Aluminium Ballast and With Electronic Ballast |
Commercial Box Fitting
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
630 | 65 | 100 | DCB - 1x20 W | 12 |
1240 | 65 | 100 | DCB - 1x40 W | 12 |
630 | 65 | 100 | DCB EB - 1x20 W | 12 |
1240 | 65 | 100 | DCB EB - 1x40 W | 12 |
With Aluminium Ballast and With Electronic Ballast |
630 | 65 | 100 | DCB - 2x20 W | 10 |
1240 | 65 | 100 | DCB - 2x40 W | 10 |
630 | 65 | 100 | DCB EB - 2x20 W | 10 |
1240 | 65 | 100 | DCB EB - 2x40 W | 10 |
With Aluminium Ballast |
Janta Decorative
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
630 | 62 | 100 | DJA - 1x20 W | 10 |
1240 | 62 | 100 | DJA - 1x40 W | 10 |
630 | 104 | 100 | DJA EB - 1x20 W | 10 |
1240 | 104 | 100 | DJA EB - 1x40 W | 10 |
With Aluminium Ballast |
630 | 62 | 100 | DJA - 2x20 W | 10 |
1240 | 62 | 100 | DJA - 2x40 W | 10 |
630 | 104 | 100 | DJA EB - 2x20 W | 10 |
1240 | 104 | 100 | DJA EB - 2x40 W | 10 |
With Electronic Ballast |
P.L. Janta
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
260 | 50 | 78 | DPL-J - 1x19/11 W PL | 25 |
P.L. Side Choke Janta
Dimension & Description | Cat. Ref. | Pkg. |
Length | Width | Height | |
380 | 42 | 36 | DPL-SCJ - 1x11 W PL | 20 |