Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
155 | 100 | DDLB - 1x9 W PL | 9 |
155 | 100 | DDLB - 2x9 W PL | 9 |
155 | 100 | DDLB - 1x13/18 W PL | 9 |
155 | 100 | DDLB - 2x13/18 W PL | 9 |
188 | 100 | DDLB - 2x26 W PL | 9 |
With PL Copper Ballast and With V.P.I.T Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
165 | 110 | DDLBPCCR - 2x13 W PL | 9 |
165 | 110 | DDLBPCCR - 2x18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
180 | 155 | D-DDBPCR - 2x13 W PL | 9 |
180 | 155 | D-DDBPCR - 2x18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
165 | 125 | DDLBSBR - 1x18 W PL | 9 |
165 | 125 | DDLBSBR - 2x18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
160 | 110 | D - TURBO - 2x18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
160 | 100 | DBG - 1x13/18 W PL | 9 |
160 | 100 | DBG - 2x13/18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
160 | 95 | DDF - 1x13/18 W PL | 9 |
160 | 95 | DDF - 2x13/18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
160 | 105 | DBMSS - 1x13/18 W PL | 9 |
160 | 105 | DBMSS - 2x13/18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
190 | 90 | DBG - SS - 2x26W PL | 9 |
With V.P.I.T Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
120 | 60 | D- SSSBM - 1x13W PL | 9 |
120 | 60 | D- SSSBM - 2x18W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
90 | 130 | D- CMSS - 1x10W PL | 12 |
90 | 145 | D- CMSS - 1x13W PL | 12 |
100 | 155 | D- CMSS - 1x18W PL | 12 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
90 | 130 | D- CM - 1x10W PL | 12 |
90 | 145 | D- CM - 1x13W PL | 12 |
100 | 155 | D- CM - 1x18W PL | 12 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
145 | 145 | 70 | DBFGSS - 1x13/18 W PL | 9 |
145 | 145 | 70 | DBFGSS - 2x13/18 W PL | 9 |
145 | 145 | 70 | DBFGSS - 2x26 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
145 | 145 | 70 | DBSS - 1x13/18 W PL | 9 |
145 | 145 | 70 | DBSS - 2x13/18 W PL | 9 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
90 | 90 | 140 | D-SQ SSSCM - 1x10 W PL | 12 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
215 | 110 | DBS - 2x18 W PL | 12 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
75 | 120 | DSGL -I.V Gold / Ivory / White | 12 |
75 | 120 | DSGL -Brass Gold | 12 |
95 | 195 | DSGL -AL - Cone No.1 | 12 |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
90 | 120 | DCF - 1x10 W PL- Cone No.0 | 12 |
90 | 140 | DCF - 1x13 W PL- Cone No.1 | 12 |
120 | 185 | DCF - 1x9 W PL- Cone No.2 | 12 |
120 | 185 | DCF - 1x18 W PL- Cone No.2 | 12 |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
75 | 105 | DC - SS - 1x10 W PL | 12 |
75 | 105 | DC - SS - 1x13 W PL | 12 |
100 | 155 | DC - SS - 1x18 W PL | 12 |
With PL Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
75 | 40 | DS - HF - 12 V / 50 W | 15 |
With Choke & Lamp Holder 1. Gold 2. Ivory Gold 3. Ivory 4. White |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
65 | 20 | DDSQ - HF - 12 V / 50 W | 15 |
70 | 25 | DD - HF - 12 V / 50 W | 15 |
With Choke & Lamp Holder 1. Brush Nickel Sq. Two Ton 2. Brush Gold Sq. Two Ton 3. Brush Nickel Two Ton 4. Brush Gold Two Ton |
Dimension & Description | Cat. Ref. | Pkg. | |
---|---|---|---|
Depth | Height | ||
90 | 85 | DZ - HF - 12 V / 50 W | 15 |
70 | 25 | DD - HF - 12 V / 50 W | 15 |
With Choke & Lamp Holder 1. Zoom SS 2. Zoom Regular White |