Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
640 | 170 | 125 | DWLC - 120 W | 6 |
1245 | 170 | 125 | DWLC - 140 W | 6 |
640 | 170 | 125 | DWLC - 220 W | 6 |
1245 | 170 | 125 | DWLC - 240 W | 6 |
640 | 170 | 125 | DWLC EB - 120 W | 6 |
1245 | 170 | 125 | DWLC EB - 140 W | 6 |
640 | 170 | 125 | DWLC EB - 220 W | 6 |
1245 | 170 | 125 | DWLC EB - 240 W | 6 |
Acrylic Diffuser are Milky / Clear |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
390 | 97 | 75 | D-SLC - 1x11 W PL | 12 |
625 | 95 | 68 | D-SLC - 2x11 W PL OPP | 12 |
625 | 95 | 68 | D-SLC - 1x36 W PLL | 9 |
With Mini Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
380 | 95 | 70 | D-SLC-SS - 1x11 W PL | 12 |
650 | 95 | 70 | D-SLC-SS - 2x11 W PL OPP | 9 |
650 | 95 | 70 | D-SLC-SS - 1x36 W PLL | 9 |
With V.P.I.T Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
345 | 95 | 45 | D-Simi - 1x11 W PL | 12 |
630 | 95 | 45 | D-Simi - 2x11 W PL OPP | 12 |
630 | 95 | 45 | D-Simi - 1x36 W PLL | 12 |
860 | 95 | 45 | D-Simi - 1x18 W TLD | 9 |
1475 | 95 | 45 | D-Simi - 1x36 W TLD | 9 |
860 | 95 | 45 | D-Simi - 1x18 W TLD | 9 |
1475 | 95 | 45 | D-Simi - 1x36 W TLD | 9 |
With Mini Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
322 | 95 | 45 | D-Simi-SS - 1x11 W PL | 12 |
655 | 95 | 45 | D-Simi-SS - 2x11 W PL OPP | 12 |
655 | 95 | 45 | D-Simi-SS - 1x36 W PLL | 12 |
915 | 95 | 45 | D-Simi-SS - 1x18 W TLD | 9 |
1505 | 95 | 45 | D-Simi-SS - 1x36 W TLD | 9 |
915 | 95 | 45 | D-Simi-SS - 1x18 W TLD | 9 |
1505 | 95 | 45 | D-Simi-SS - 1x36 W TLD | 9 |
With V.P.I.T Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
360 | 105 | 30 | D-Crmy-AP - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy-AP - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy-AP - 1x36 W TLD | 5 |
360 | 105 | 30 | D-Crmy EB - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy EB - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy EB - 1x36 W TLD | 5 |
With V.P.I.T Ballast and With Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
360 | 105 | 30 | D-Crmy-AP SS - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy-AP SS - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy-AP SS - 1x36 W TLD | 5 |
360 | 105 | 30 | D-Crmy EB SS - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy EB SS - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy EB SS - 1x36 W TLD | 5 |
With V.P.I.T Ballast and With Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
360 | 105 | 30 | D-Crmy-ACY - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy-ACY - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy-ACY - 1x36 W TLD | 5 |
360 | 105 | 30 | D-Crmy EB-ACY - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy EB-ACY - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy EB-ACY - 1x36 W TLD | 5 |
With V.P.I.T Ballast and With Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
360 | 105 | 30 | D-Crmy-ACY SS - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy-ACY SS - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy-ACY SS - 1x36 W TLD | 5 |
360 | 105 | 30 | D-Crmy EB-ACY SS - 1x11 W PL | 12 |
490 | 105 | 30 | D-Crmy EB-ACY SS - 1x11 W PLL | 10 |
1360 | 110 | 25 | D-Crmy EB-ACY SS - 1x36 W TLD | 5 |
With V.P.I.T Ballast and With Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
305 | 105 | 100 | D-Salute-SS - 1x11 W PL | 12 |
500 | 95 | 95 | D-Salute-SS - 1x36 W PLL | 12 |
With V.P.I.T Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
620 | 95 | 105 | DDL - 1x20 W | 6 |
1225 | 95 | 105 | DDL - 1x40 W | 6 |
625 | 230 | 120 | DDL - 2x20 W | 3 |
1230 | 230 | 110 | DDL - 2x40 W | 3 |
620 | 33 | 75 | DDL EB - 1x20 W | 6 |
1225 | 33 | 75 | DDL EB - 1x40 W | 6 |
625 | 33 | 75 | DDL EB - 2x20 W | 3 |
1230 | 33 | 75 | DDL EB - 2x40 W | 3 |
With Aluminium Ballast and With Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
620 | 95 | 105 | DDL SQ - 1x20 W | 6 |
1225 | 95 | 105 | DDL SQ - 1x40 W | 6 |
625 | 230 | 120 | DDL SQ - 2x20 W | 3 |
1230 | 230 | 110 | DDL SQ - 2x40 W | 3 |
620 | 33 | 75 | DDL EB SQ - 1x20 W | 6 |
1225 | 33 | 75 | DDL EB SQ - 1x40 W | 6 |
625 | 33 | 75 | DDL EB SQ - 2x20 W | 3 |
1230 | 33 | 75 | DDL EB SQ - 2x40 W | 3 |
ABS Chromium Plated Louvers |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
640 | 240 | 85 | DRF - 2x20 W | 3 |
1235 | 240 | 105 | DRF - 2x40 W | 3 |
640 | 240 | 85 | DRF EB - 2x20 W | 3 |
1235 | 240 | 105 | DRF EB - 2x40 W | 3 |
Acrylic Diffuser are Milky/Clear |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
620 | 200 | 80 | DUMO - 2x20 W | 3 |
1230 | 200 | 80 | DUMO - 2x40 W | 3 |
620 | 200 | 80 | DUMO EB - 2x20 W | 3 |
1230 | 200 | 80 | DUMO EB - 2x40 W | 3 |
With Mini Copper Ballast and Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
570 | 570 | 100 | DASF - 4x18 W | 3 |
570 | 570 | 100 | DASF EB - 4x18 W | 3 |
With Mini Copper Ballast and Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
620 | 165 | 100 | DMO-R - 1x20 W | 3 |
1225 | 168 | 100 | DMO-R - 1x40 W | 3 |
630 | 230 | 100 | DMO-R - 2x20 W | 3 |
1235 | 230 | 100 | DMO-R - 2x40 W | 3 |
620 | 165 | 100 | DMO-R EB - 1x20 W | 3 |
1225 | 168 | 100 | DMO-R EB - 1x40 W | 3 |
630 | 230 | 100 | DMO-R EB - 2x20 W | 3 |
1235 | 230 | 100 | DMO-R EB - 2x40 W | 3 |
With Mini Copper Ballast and Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
1225 | 165 | 100 | DMO-DP - 1x36 W | 3 |
630 | 230 | 100 | DMO-DP - 2x18 W | 3 |
1235 | 230 | 100 | DMO-DP - 2x36 W | 3 |
570 | 570 | 100 | DMO-DP - 4x18 W | 3 |
1225 | 165 | 100 | DMO-DP EB - 1x36 W | 3 |
630 | 230 | 100 | DMO-DP EB - 2x18 W | 3 |
1235 | 230 | 100 | DMO-DP EB - 2x36 W | 3 |
570 | 570 | 100 | DMO-DP EB - 4x18 W | 3 |
With Mini Copper Ballast and Electronic Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
1245 | 230 | 71 | DMO-S - 1x40 W | 4 |
635 | 320 | 70 | DMO-S - 2x20 W | 4 |
1240 | 320 | 70 | DMO-S - 2x40 W | 4 |
1245 | 230 | 71 | DMO-S EB - 1x40 W | 4 |
635 | 320 | 70 | DMO-S EB - 2x20 W | 4 |
1240 | 320 | 70 | DMO-S EB - 2x40 W | 4 |
Wall mounting, With Open Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
615 | 135 | 100 | D-VX - 1x18 W | 3 |
1230 | 135 | 100 | D-VX - 1x36 W | 3 |
615 | 165 | 100 | D-VX - 2x18 W | 3 |
1230 | 165 | 100 | D-VX EB - 2x36 W | 3 |
455 | 135 | 100 | D-VX EB - 1x18 W PLL | 6 |
455 | 165 | 100 | D-VX EB - 2x36 W PLL | 6 |
Full Reflector, With Open Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
715 | 115 | 45 | D - DPLX - 1x18 W TLD | 5 |
1325 | 120 | 50 | D - DPLX - 1x36 W TLD | 5 |
705 | 156 | 45 | D - DPLX - 2x18 W TLD | 5 |
1320 | 170 | 45 | D - DPLX - 2x36 W TLD | 5 |
580 | 120 | 45 | D - DPLX - 1x36 W PLL | 8 |
550 | 156 | 45 | D - DPLX - 2x36 W PLL | 8 |
With Mini Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
200 | 200 | 65 | DCR - 1x10/13 W PL | 8 |
280 | 280 | 70 | DCR - 2x10/13 W PL | 8 |
340 | 340 | 100 | DCR - 1x9/13/18 W PL | 8 |
340 | 340 | 100 | DCR - 2x9/13/18 W PL | 8 |
With Mini Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
200 | 200 | 65 | DCLR SS - 1x10 W PL | 3 |
280 | 280 | 70 | DCLR SS - 2x10/13 W PL | 3 |
With Mini Copper Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
210 | 90 | 65 | DPLG - 10 W | 15 |
Without Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
200 | 200 | 70 | DFL SS - 1x18 W PL | 8 |
With V.P.I.T Ballast |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
105 | 55 | 20 | D-LED-Foot Light | 15 |
With LED Driver |
Dimension & Description | Cat. Ref. | Pkg. | ||
---|---|---|---|---|
Length | Width | Height | ||
105 | 55 | 20 | D-LED-Foot Light SS | 15 |
With LED Driver |